Release Times
-
Please refer to the chart below to see start and release times for your child's school
Elementary and Middle School
School | Regular School Day | Half-Days | Early Release Days |
---|---|---|---|
Duker | 8:35 AM - 3:05 PM | 11:10 AM | 1:25 PM |
Edgebrook | 8:35 AM - 3:15 PM | 11:20 AM | 1:35 PM |
Hilltop | 8:35 AM - 3:15 PM | 11:20 AM | 1:35 PM |
Landmark | 8:55 AM - 3:35 PM | 11:45 AM | 1:55 PM |
McHenry Middle | 7:35 AM - 2:20 PM | 10:20 AM | 12:35 PM |
Parkland Middle | 7:35 AM - 2:20 PM | 10:20 AM | 12:35 PM |
Riverwood | 9:10 AM - 3:50 PM | 11:55 AM | 2:10 PM |
Valley View | 9:10 AM - 3:50 PM | 11:55 AM | 2:10 PM |
Kindergarten
School | Full Day | AM |
---|---|---|
Edgebrook | 8:35 - 3:15 | 8:35 - 11:25 |
Hilltop | 8:35 - 3:15 | 8:35 - 11:25 |
Landmark | 8:55 - 3:45 | 8:55 - 11:45 |
Riverwood | 9:10 - 3:50 | 9:10 - 12:00 |
Valley View | 9:10 - 3:50 | 9:10 - 12:00 |