Release Times
-
Please refer to the chart below to see start and release times for your child's school
Release Times
School | Regular School Day | Early Release Days |
---|---|---|
Duker | 8:35 AM - 3:05 PM | 1:25 PM |
Edgebrook | 8:35 AM - 3:15 PM | 1:35 PM |
Hilltop | 8:35 AM - 3:15 PM | 1:35 PM |
Landmark | 8:55 AM - 3:35 PM | 1:55 PM |
McHenry Middle | 7:35 AM - 2:20 PM | 12:35 PM |
Parkland Middle | 7:35 AM - 2:20 PM | 12:35 PM |
Riverwood | 9:10 AM - 3:50 PM | 2:10 PM |
Valley View | 9:10 AM - 3:50 PM | 2:10 PM |
Hybrid Learning Schedule
School | Start Time M-Th | Release Time M-Th | Start Time - Friday | Release Time - Friday | Early Release Day (Friday) |
---|---|---|---|---|---|
Duker | 8:35 | 2:05 | 8:35 | 12:00 | 12:00 |
Edgebrook K-3 | 8:35 | 2:05 | 8:35 | 12:00 | 12:00 |
Edgebrook PreK AM | 9:30 | 12:00 | 9:30 | 11:00 | 11:00 |
Edgebrook PreK PM | 1:00 | 3:30 | 2:00 | 3:30 | 3:30 |
Hilltop | 8:35 | 2:05 | 8:35 | 12:00 | 12:00 |
Landmark | 9:10 | 2:40 | 9:10 | 12:35 | 12:35 |
MMS | 8:00 | 2:00 | 8:00 | 2:00 | 11:00 |
Parkland | 8:00 | 2:00 | 8:00 | 2:00 | 11:00 |
Riverwood | 9:10 | 2:40 | 9:10 | 12:35 | 12:35 |
Valley View | 9:10 | 2:40 | 9:10 | 12:35 | 12:35 |
Kindergarten
School | Full Day | AM |
---|---|---|
Edgebrook | 8:35 - 3:15 | 8:35 - 11:25 |
Hilltop | 8:35 - 3:15 | 8:35 - 11:25 |
Landmark | 8:55 - 3:45 | 8:55 - 11:45 |
Riverwood | 9:10 - 3:50 | 9:10 - 12:00 |
Valley View | 9:10 - 3:50 | 9:10 - 12:00 |
Pre - K
School | AM | PM | Hybrid Learning AM | Hybrid Learning PM |
---|---|---|---|---|
Edgebrook | 9:30 - 12:00 | 1:00 - 3:30 | 9:30 AM - 12:00 PM | 1:00 PM - 3:30 PM |