Release Times
-
Please refer to the chart below to see start and release times for your child's school
2021 - 2022 Release Times
School | Regular School Day | Early Release Days |
---|---|---|
Duker | 8:35 AM - 3:15 PM | 8:35 AM - 1:25 PM |
Edgebrook | 8:35 AM - 3:15 PM | 8:35 AM - 1:35 PM |
Hilltop | 8:35 AM - 3:15 PM | 8:35 AM - 1:35 PM |
Landmark | 9:10 AM - 3:50 PM | 9:10 AM - 2:10 PM |
McHenry Middle | 7:35 AM - 2:20 PM | 7:35 AM - 12:35 PM |
Parkland Middle | 7:35 AM - 2:20 PM | 7:35 AM - 12:35 PM |
Riverwood | 9:10 AM - 3:50 PM | 9:10 AM - 2:10 PM |
Valley View | 9:10 AM - 3:50 PM | 9:10 AM - 2:10 PM |
Kindergarten - 2021 - 2022 Release Times
School | Full Day | AM |
---|---|---|
Edgebrook | 8:35 - 3:15 | 8:35 - 11:25 |
Hilltop | 8:35 - 3:15 | 8:35 - 11:25 |
Landmark | 9:10 - 3:50 | 9:10 - 12:00 |
Riverwood | 9:10 - 3:50 | 9:10 - 12:00 |
Valley View | 9:10 - 3:50 | 9:10 - 12:00 |
2022 -2023 Release Times
School | Regular School Day | Early Release Days |
---|---|---|
Duker | 8:20AM - 3:00PM | 8:20AM - 1:20PM |
Edgebrook | 8:20AM - 3:00PM | 8:20AM - 1:20PM |
Hilltop | 8:20AM - 3:00PM | 8:20AM - 1:20PM |
Landmark | 9:10AM - 3:50PM | 9:10AM - 2:10PM |
McHenry Middle | 7:30AM - 2:15PM | 7:30AM - 12:30PM |
Parkland | 7:30AM - 2:15PM | 7:30AM - 12:30PM |
Riverwood | 9:10AM - 3:50PM | 9:10AM - 2:10PM |
Valley View | 9:10AM - 3:50PM | 9:10AM - 2:10PM |
Kindergarten 2022 - 2023 Release Times
School | Full Day | AM Only |
---|---|---|
Edgebrook | 8:20AM - 3:00PM | 8:20AM - 11:10AM |
Hilltop | 8:20AM - 3:00PM | 8:20AM - 11:10AM |
Landmark | 9:10AM - 3:50PM | 9:10AM - 12:00PM |
Riverwood | 9:10AM - 3:50PM | 9:10AM - 12:00PM |
Valley View | 9:10AM - 3:50PM | 9:10AM - 12:00PM |
Pre - K
School | AM | PM |
---|---|---|
Edgebrook | 9:30 - 12:00 | 1:00 - 3:30 |